Suitable materials: PVC emulsion\Latex\Vinyl
Main products: PVC/Latex/Vinyl gloves for examination, surgery, disposable glove for household, and beading, straight (powder/powder-free).
Technical parameters:
Model | Machine Size(m) | Speed(m/min) | Capacity(pcs/hr) | Heat consumption (cal/hr) | Power(kw/hr) | Mould(pcs) | Chain(m) |
JB-SBA50*6 | 50*1.8*6.5*6 layers | 8.3 | 5,000 | 450,000 | 32 | 3,000 | 300 |
JB-SBA60*6 | 60*1.8*6.5*6 layers | 10 | 6,000 | 550,000 | 34 | 3,600 | 360 |
JB-SBA80*6 | 80*1.8*6.5*6 layers | 13.3 | 8,000 | 750,000 | 45 | 4,800 | 480 |
JB-SBA100*6 | 100*1.8*6.5*6 layers | 20 | 12,000 | 1,100,000 | 70 | 6,000 | 600 |
JB-SBA110*6 | 110*1.8*6.5*6 layers | 21.6 | 13,000 | 1,200,000 | 75 | 6,600 | 660 |
JB-SBB80*6 | 80*1.8*9*6 layers*2 | 13.3 | 16,000 | 1,400,000 | 90 | 9,600 | 480 |
JB-SBB100*6 | 100*1.8*9*6 layers*2 | 18 | 21,600 | 2,100,000 | 100 | 12,000 | 600 |
JB-SBB110*6 | 110*1.8*9*6 layers*2 | 20 | 24,000 | 2,200,000 | 110 | 13,200 | 660 |
JB-SBA60*8 | 60*1.8*13*8 layers | 10 | 7,200 | 730,000 | 45 | 4,800 | 480 |
JB-SBA80*8 | 80*1.8*13*8 layers | 16.7 | 10,000 | 1,100,000 | 65 | 6,400 | 640 |
JB-SBA100*8 | 100*1.8*13*8 layers | 22 | 13,200 | 1,470,000 | 70 | 8,000 | 800 |
JB-SBA110*8 | 110*1.8*13.*8 layers | 24 | 14,400 | 1,600,000 | 80 | 8,800 | 880 |
JB-SBB80*8 | 80*1.8*13*8 layers*2 | 16.6 | 20,000 | 1,900,000 | 120 | 12,800 | 640 |
JB-SBB100*8 | 100*1.8*13*8 layers*2 | 20 | 24,000 | 2,800,000 | 130 | 16,000 | 800 |
JB-SBB110*8 | 110*1.8*13*8 layers*2 | 21.6 | 26,000 | 3,050,000 | 1560 | 17,600 | 880 |
JB-SBB80*10 | 80*1.8*16*10 layers*2 | 22 | 26,400 | 2,380,000 | 150 | 16,000 | 800 |
JB-SBB100*10 | 100*1.8*16*10 layers*2 | 23.3 | 28,000 | 3,500,000 | 165 | 20,000 | 1,000 |
JB-SBB110*10 | 110*1.8*16*10 layers*2 | 25 | 30,000 | 3,800,000 | 190 | 22,000 | 1,100 |
Detail:
Finished products: